
Showing all 16 senior counsel
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Senior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Michelle Britbart KC | Greens List | Doyle’s ranking record: Michelle Britbart KC |
| James Mighell KC | Dever's List | Doyle’s ranking record: James Mighell KC |
| Jack Rush KC | Lennon's List | Doyle’s ranking record: Jack Rush KC |
| Tim Tobin KC | Lennon's List | Doyle’s ranking record: Tim Tobin KC |
| Senior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Jonathan Brett KC | Lennon's List | Doyle’s ranking record: Jonathan Brett KC |
| Andrew Clements KC | Dever's List | Doyle’s ranking record: Andrew Clements KC |
| Mary Anne Hartley KC | Dever's List | Doyle’s ranking record: Mary Anne Hartley KC |
| Michael Wilson KC | Foley's List | Doyle’s ranking record: Michael Wilson KC |
| Senior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Chris Blanden KC | Dever's List | Doyle’s ranking record: Chris Blanden KC |
| Ross Gillies KC | Dever's List | Doyle’s ranking record: Ross Gillies KC |
| Craig Harrison KC | Lennon's List | Doyle’s ranking record: Craig Harrison KC |
| Angus Macnab SC | Lennon's List | Doyle’s ranking record: Angus Macnab SC |
| Paul O'Dwyer SC | Lennon's List | Doyle’s ranking record: Paul O'Dwyer SC |
| Maria Pilipasidis SC | Lennon's List | Doyle’s ranking record: Maria Pilipasidis SC |
| Jeremy Ruskin KC | Dever's List | Doyle’s ranking record: Jeremy Ruskin KC |
| Fiona Ryan SC | Greens List | Doyle’s ranking record: Fiona Ryan SC |
No senior counsel match these filters.
Spotted an error in this list? Report a correction.

