previous post

Showing all 24 senior counsel
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Senior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Michelle Britbart QC | Greens List | Doyle’s ranking record: Michelle Britbart QC |
| Michael Wilson QC | Foley's List | Doyle’s ranking record: Michael Wilson QC |
| Senior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| David Curtain QC | Greens List | Doyle’s ranking record: David Curtain QC |
| Ross Gillies QC | Dever's List | Doyle’s ranking record: Ross Gillies QC |
| James Gorton QC | Dever's List | Doyle’s ranking record: James Gorton QC |
| Geoffrey McCarthur QC | Patterson's List | Doyle’s ranking record: Geoffrey McCarthur QC |
| James Mighell QC | Dever's List | Doyle’s ranking record: James Mighell QC |
| Neil Murdoch | Dever's List | Doyle’s ranking record: Neil Murdoch |
| Stephen O'Meara QC | Dever's List | Doyle’s ranking record: Stephen O'Meara QC |
| Michael Thompson QC | Lennon's List | Doyle’s ranking record: Michael Thompson QC |
No senior counsel match these filters.
Spotted an error in this list? Report a correction.

