previous post

Showing all 20 lawyers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Michael MacGinley | Corrs Chambers Westgarth | Doyle’s ranking record: Michael MacGinley |
| Simon Scott | MinterEllison | Doyle’s ranking record: Simon Scott |
| Ben Zillmann | Allens | Doyle’s ranking record: Ben Zillmann |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Bruce Adkins | Johnson Winter & Slattery | Doyle’s ranking record: Bruce Adkins |
| Kiera Brennan | Norton Rose Fulbright | Doyle’s ranking record: Kiera Brennan |
| Dan Howard | Clayton Utz | Doyle’s ranking record: Dan Howard |
| Stuart MacGregor | Clayton Utz | Doyle’s ranking record: Stuart MacGregor |
| Paul Newman | Ashurst | Doyle’s ranking record: Paul Newman |
| James Plumb (biography) | Carter Newell | Doyle’s ranking record: James Plumb |
| Craig Rogers | King & Wood Mallesons | Doyle’s ranking record: Craig Rogers |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Dan Brown | Ashurst | Doyle’s ranking record: Dan Brown |
| Stuart Clague | Johnson Winter & Slattery | Doyle’s ranking record: Stuart Clague |
| Mark Carkeet | MinterEllison | Doyle’s ranking record: Mark Carkeet |
| Emma Covacevich | Clayton Utz | Doyle’s ranking record: Emma Covacevich |
| John Greig | Allens | Doyle’s ranking record: John Greig |
| John Hedge | Allens | Doyle’s ranking record: John Hedge |
| Robert Jackson | King & Wood Mallesons | Doyle’s ranking record: Robert Jackson |
| Martin Klapper | HopgoodGanim | Doyle’s ranking record: Martin Klapper |
| Gavin Scott | Norton Rose Fulbright | Doyle’s ranking record: Gavin Scott |
| Andrew Smith | Jones Day | Doyle’s ranking record: Andrew Smith |
No lawyers match these filters.
Spotted an error in this list? Report a correction.

