Showing all 18 rising stars
Names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Location | Doyle’s ranking record |
|---|---|---|---|
| Catherine Berry | Herbert Smith Freehills | Brisbane | Doyle’s ranking record: Catherine Berry |
| Tom Brett | FCB Workplace Law | Sydney | Doyle’s ranking record: Tom Brett |
| Shannon Chapman | Ashurst | Brisbane | Doyle’s ranking record: Shannon Chapman |
| Sarah Clarke | Corrs Chambers Westgarth | Melbourne | Doyle’s ranking record: Sarah Clarke |
| Steve Crilly | Seyfarth Shaw | Sydney | Doyle’s ranking record: Steve Crilly |
| Katherine Dommerson | Herbert Smith Freehills | Sydney | Doyle’s ranking record: Katherine Dommerson |
| Dominic Fleeton | Ashurst | Melbourne | Doyle’s ranking record: Dominic Fleeton |
| Liam Fraser | McCullough Robertson | Brisbane | Doyle’s ranking record: Liam Fraser |
| Danny Krips | EMA Legal | Adelaide | Doyle’s ranking record: Danny Krips |
| Amanda Lyras | Herbert Smith Freehills | Sydney | Doyle’s ranking record: Amanda Lyras |
| Heather McIntyre | Norton Rose Fulbright | Perth | Doyle’s ranking record: Heather McIntyre |
| Deanna McMaster | MinterEllison | Brisbane | Doyle’s ranking record: Deanna McMaster |
| Evan Mentiplay | Johnson Winter & Slattery | Melbourne | Doyle’s ranking record: Evan Mentiplay |
| Christian Mooney | Lander & Rogers | Melbourne | Doyle’s ranking record: Christian Mooney |
| Nicola Petit | Seyfarth Shaw | Sydney | Doyle’s ranking record: Nicola Petit |
| Beth Robinson | MinterEllison | Perth | Doyle’s ranking record: Beth Robinson |
| Trent Sebbens | Ashurst | Sydney | Doyle’s ranking record: Trent Sebbens |
| Martin Watts | K&L Gates | Sydney | Doyle’s ranking record: Martin Watts |
No rising stars match these filters.
Spotted an error in this list? Report a correction.

