[soliloquy id="31584"]Showing all 27 lawyers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Dale Brackin | Clayton Utz | Doyle’s ranking record: Dale Brackin |
| John Cooper | Jones Day | Doyle’s ranking record: John Cooper |
| Andrew Kelly | Thomson Geer | Doyle’s ranking record: Andrew Kelly |
| Stephen Pyman (biography) | CDI Lawyers | Doyle’s ranking record: Stephen Pyman |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Troy Lewis | Holding Redlich | Doyle’s ranking record: Troy Lewis |
| Bill Morrissey | McCullough Robertson | Doyle’s ranking record: Bill Morrissey |
| Matthew Muir | Corrs Chambers Wetsgarth | Doyle’s ranking record: Matthew Muir |
| Andrew Orford | MinterEllison | Doyle’s ranking record: Andrew Orford |
| David Rodighiero | Carter Newell | Doyle’s ranking record: David Rodighiero |
| Heidi Schweikert | Schweikert Harris | Doyle’s ranking record: Heidi Schweikert |
No lawyers match these filters.
Spotted an error in this list? Report a correction.

