previous post
[soliloquy id="41179"]Showing all 12 lawyers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Frances Di Giovanni | Wallace Wilkinson & Webster | Doyle’s ranking record: Frances Di Giovanni |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Robert Blissenden | Blissenden Lawyers | Doyle’s ranking record: Robert Blissenden |
| Michael Tresize | M+K dobson mitchell & allport | Doyle’s ranking record: Michael Tresize |
| Marcus Turnbull | Ogilvie Jennings | Doyle’s ranking record: Marcus Turnbull |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Tony Fitzgerald | Fitzgerald & Browne | Doyle’s ranking record: Tony Fitzgerald |
| Kristi Foale | Simmons Wolfhagen | Doyle’s ranking record: Kristi Foale |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Ros Courtney | PWB Lawyers | Doyle’s ranking record: Ros Courtney |
| Emma Daniels | PWB Lawyers | Doyle’s ranking record: Emma Daniels |
| Patrick Fitzgerald | Legal Aid Commission | Doyle’s ranking record: Patrick Fitzgerald |
| Anna Grant | Butler McIntyre & Butler | Doyle’s ranking record: Anna Grant |
| John Lewinski | Butler McIntyre & Butler | Doyle’s ranking record: John Lewinski |
| Andrea Tresize | Tresize Legal | Doyle’s ranking record: Andrea Tresize |
No lawyers match these filters.
Spotted an error in this list? Report a correction.

