[soliloquy id="31584"]Showing all 21 lawyers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Sergio Capelli | Clayton Utz | Doyle’s ranking record: Sergio Capelli |
| Michael Creedon | MinterEllison | Doyle’s ranking record: Michael Creedon |
| Peter Schenk | Corrs Chambers Westgarth | Doyle’s ranking record: Peter Schenk |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Scott Budd | King & Wood Mallesons | Doyle’s ranking record: Scott Budd |
| John Cooper | Jones Day | Doyle’s ranking record: John Cooper |
| Joanna Jenkins | Ashurst | Doyle’s ranking record: Joanna Jenkins |
| Ren Neimann | McCullough Robertson | Doyle’s ranking record: Ren Neimann |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Dale Brackin | Clayton Utz | Doyle’s ranking record: Dale Brackin |
| Rechelle Brost | Mills Oakley | Doyle’s ranking record: Rechelle Brost |
| Arch Fletcher | Clayton Utz | Doyle’s ranking record: Arch Fletcher |
| Sean Henderson | Pinsent Masons | Doyle’s ranking record: Sean Henderson |
| Andrew Kelly | Thomson Geer | Doyle’s ranking record: Andrew Kelly |
| Andrew McCormack | Corrs Chambers Westgarth | Doyle’s ranking record: Andrew McCormack |
| Frazer Moss | Clayton Utz | Doyle’s ranking record: Frazer Moss |
| Nicholas Ng | Allens | Doyle’s ranking record: Nicholas Ng |
| Steve Pyman (biography) | CDI Lawyers | Doyle’s ranking record: Steve Pyman |
| Stephen Webb | DLA Piper | Doyle’s ranking record: Stephen Webb |
| Julie Whitehead | MinterEllison | Doyle’s ranking record: Julie Whitehead |
| Ted Williams | Piper Alderman | Doyle’s ranking record: Ted Williams |
| Stephen Webb | Piper Alderman | Doyle’s ranking record: Stephen Webb |
| Dan Young | Allens | Doyle’s ranking record: Dan Young |
No lawyers match these filters.
Spotted an error in this list? Report a correction.

