previous post


Showing all 9 senior counsel
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Senior counsel | Chambers or list | Location |
|---|---|---|
| Michael Drysdale KC | Level 15 Inns of Court | Brisbane |
| Philip Looney KC (biography) | French Quarter Chambers | Brisbane |
| Syd Williams KC | Level 9 Inns of Court | Brisbane |
| Senior counsel | Chambers or list | Location |
|---|---|---|
| Michael Alexander KC | Level 18 Inns of Court | Brisbane |
| Colin Forrest SC | FLB Chambers | Brisbane |
| Michael Kent KC | 19 Inns Chambers | Brisbane |
| Kathryn McMillan KC | Quay 11 Chambers | Brisbane |
| Senior counsel | Chambers or list | Location |
|---|---|---|
| Jane FitzGerald KC | French Quarter Chambers | Gold Coast |
| Karen Oakley | Win Paten Chambers | Brisbane |
No senior counsel match these filters.
Spotted an error in this list? Report a correction.

