[soliloquy id="31382"]Showing all 16 rising stars
Names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Location | Doyle’s ranking record |
|---|---|---|---|
| Ellie Bassingthwaighte | Hall Payne | Brisbane | Doyle’s ranking record: Ellie Bassingthwaighte |
| Adam Battagello | Lander & Rogers | Sydney | Doyle’s ranking record: Adam Battagello |
| Sarah Clarke | Corrs Chambers Westgarth | Melbourne | Doyle’s ranking record: Sarah Clarke |
| Abigail Cooper | Ashurst | Melbourne | Doyle’s ranking record: Abigail Cooper |
| Steve Crilly | Seyfarth Shaw | Sydney | Doyle’s ranking record: Steve Crilly |
| Lydia Daly | McCullough Robertson | Brisbane | Doyle’s ranking record: Lydia Daly |
| Liam Fraser | McCullough Robertson | Brisbane | Doyle’s ranking record: Liam Fraser |
| Matt Garozzo | Clayton Utz | Melbourne | Doyle’s ranking record: Matt Garozzo |
| Nerida Jessup | Herbert Smith Freehills | Sydney | Doyle’s ranking record: Nerida Jessup |
| Danny Krips | EMA Legal | Adelaide | Doyle’s ranking record: Danny Krips |
| Tamara Lutvey | Ashurst | Brisbane | Doyle’s ranking record: Tamara Lutvey |
| Daria McLachlan | Sparke Helmore | Adelaide | Doyle’s ranking record: Daria McLachlan |
| Eloise Nagle | K&L Gates | Perth | Doyle’s ranking record: Eloise Nagle |
| Michael Nicolazzo | Maddocks | Melbourne | Doyle’s ranking record: Michael Nicolazzo |
| Mia Pantechis | Maurice Blackburn | Sydney | Doyle’s ranking record: Mia Pantechis |
| Briony Pole | MinterEllison | Perth | Doyle’s ranking record: Briony Pole |
No rising stars match these filters.
Spotted an error in this list? Report a correction.

