








Blank concrete space interior wall with white lights.
Simon Chapple SC
Raoul Wilson SC
Anthony_Cheshire SC
Simon-Pitt-KC
Andrew - Fraser KC - Chancery Barristers
David-Marks-KC
Cate Heyworth-Smith QC
Andrew - Fraser KC - Chancery Chambers









The 2026 listing of leading Australian Wills & Estates Litigation Senior Counsel details both Queens Counsel and Senior Counsel practising within the areas of Wills & Estates Litigation, Disputes and Contested matters across all Australian legal markets who have been identified by the country’s Wills & Estates solicitors and their peers for their expertise and abilities in these areas.
Showing all 26 senior counsel
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
Preeminent
| Senior counsel | Chambers or list | Location | Doyle’s ranking record |
|---|---|---|---|
| Simon Chapple SC (biography) | 13th Floor St James Hall | Sydney | Doyle’s ranking record: Simon Chapple SC |
| Lindsay Ellison SC | Wardell Chambers | Sydney | Doyle’s ranking record: Lindsay Ellison SC |
| Jeff Otto KC | Chancery Barristers | Brisbane | Doyle’s ranking record: Jeff Otto KC |
| Simon Pitt KC (biography) | Greens List | Melbourne | Doyle’s ranking record: Simon Pitt KC |
| Carolyn Sparke KC | Svenson Barristers | Melbourne | Doyle’s ranking record: Carolyn Sparke KC |
Leading
| Senior counsel | Chambers or list | Location | Doyle’s ranking record |
|---|---|---|---|
| Anthony Cheshire SC (biography) | 8 Wentworth Chambers | Sydney | Doyle’s ranking record: Anthony Cheshire SC |
| Miles Condon SC | New Chambers | Sydney | Doyle’s ranking record: Miles Condon SC |
| Graham Edmonds-Wilson KC | Howard Zelling Chambers | Adelaide | Doyle’s ranking record: Graham Edmonds-Wilson KC |
| Michael Flynn KC | Greens List | Melbourne | Doyle’s ranking record: Michael Flynn KC |
| Andrew Fraser KC (biography) | Chancery Barristers | Brisbane | Doyle’s ranking record: Andrew Fraser KC |
| Simon Ower KC | Jeffcott Chambers | Adelaide | |
| Andrew Panna KC | Foley’s List | Melbourne | Doyle’s ranking record: Andrew Panna KC |
| Raoul Wilson SC (biography) | Eighth Floor Wentworth Chambers | Sydney | Doyle’s ranking record: Raoul Wilson SC |
Recommended
| Senior counsel | Chambers or list | Location | Doyle’s ranking record |
|---|---|---|---|
| Daniel Aghion KC | Young’s List | Melbourne | Doyle’s ranking record: Daniel Aghion KC |
| Tom Cox KC | Hanson Chambers | Adelaide | |
| Martin Cuerden SC | Francis Burt Chambers | Perth | Doyle’s ranking record: Martin Cuerden SC |
| Ian Davidson SC | Eight Selborne Chambers | Sydney | Doyle’s ranking record: Ian Davidson SC |
| Jonathan Evans KC | Foley’s List | Melbourne | Doyle’s ranking record: Jonathan Evans KC |
| Eric Heenan SC | Francis Burt Chambers | Perth | Doyle’s ranking record: Eric Heenan SC |
| Cate Heyworth-Smith KC (biography) | Chambers 33 | Brisbane | Doyle’s ranking record: Cate Heyworth-Smith KC |
| Jean-Jacques Loofs SC | Eighth Floor Garfield Barwick Chambers | Sydney | Doyle’s ranking record: Jean-Jacques Loofs SC |
| David Marks KC (biography) | Hemmant’s List | Brisbane | |
| Greg McNally SC | Nine Wentworth Chambers | Sydney | Doyle’s ranking record: Greg McNally SC |
| Michelle Painter SC (biography) | Ninth Floor Selborne Chambers | Sydney | Doyle’s ranking record: Michelle Painter SC |
| John White KC | Mitchell Chambers | Adelaide | Doyle’s ranking record: John White KC |
| Chris Wood SC | 13 Wentworth Chambers | Sydney | Doyle’s ranking record: Chris Wood SC |
No senior counsel match these filters.
Spotted an error in this list? Report a correction.

