




Showing all 14 in-house lawyers
Names are alphabetical and are not ranked against one another.
| Lawyer | Company | Doyle’s ranking record |
|---|---|---|
| Rick Aarons | CSIRO | Doyle’s ranking record: Rick Aarons |
| Diana Broadhurst | Amazon | Doyle’s ranking record: Diana Broadhurst |
| Mike Clarke | University of Sydney | Doyle’s ranking record: Mike Clarke |
| Trent Czinner | TPG Telecom | Doyle’s ranking record: Trent Czinner |
| Anna Feros | QUT | Doyle’s ranking record: Anna Feros |
| Jesse Gleeson | NAB | Doyle’s ranking record: Jesse Gleeson |
| Chris Govey | Doyle’s ranking record: Chris Govey | |
| Rachel Launders | Nine Entertainment Co | Doyle’s ranking record: Rachel Launders |
| Daniel Murnane | ResMed | Doyle’s ranking record: Daniel Murnane |
| Nikki Linney | Cricket Australia | Doyle’s ranking record: Nikki Linney |
| Sophie Malloch | Doyle’s ranking record: Sophie Malloch | |
| Liam Nankervis | BHP Billiton | Doyle’s ranking record: Liam Nankervis |
| Tom Reid | CSL | Doyle’s ranking record: Tom Reid |
| Cecillia Suatan | Cochlear | Doyle’s ranking record: Cecillia Suatan |
No in-house lawyers match these filters.
Spotted an error in this list? Report a correction.

