
Showing all 7 lawyers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Margaret Byrnes | Wallmans | Doyle’s ranking record: Margaret Byrnes |
| Christopher Sweet | Finlaysons | Doyle’s ranking record: Christopher Sweet |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Kate Bishop | Avant | Doyle’s ranking record: Kate Bishop |
| Geoff Black | Wallmans | Doyle’s ranking record: Geoff Black |
| John Homburg | Gilchrist Connell | Doyle’s ranking record: John Homburg |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Fiona Holdsworth | Finlaysons | Doyle’s ranking record: Fiona Holdsworth |
| Julie Kinnear | Sparke Helmore | Doyle’s ranking record: Julie Kinnear |
No lawyers match these filters.
Spotted an error in this list? Report a correction.

