previous post








Showing all 10 rising stars
Names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Adam Black | King & Wood Mallesons | |
| Julie Campbell | K&L Gates | Doyle’s ranking record: Julie Campbell |
| Steven Grant | MinterEllison | Doyle’s ranking record: Steven Grant |
| Michael Hinchcliffe | Talbot Sayer | Doyle’s ranking record: Michael Hinchcliffe |
| Lisa Houston | Clayton Utz | Doyle’s ranking record: Lisa Houston |
| Sarah Judge | HopgoodGanim | Doyle’s ranking record: Sarah Judge |
| Nicholas Lindsay | Corrs Chambers Westgarth | Doyle’s ranking record: Nicholas Lindsay |
| Christiana Papadimitriou | Thomson Geer | Doyle’s ranking record: Christiana Papadimitriou |
| Aidan Shanley | Allens | Doyle’s ranking record: Aidan Shanley |
| Nick Wilson | McInnes Wilson | Doyle’s ranking record: Nick Wilson |
No rising stars match these filters.
Spotted an error in this list? Report a correction.

