











Showing all 7 rising stars
Names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Charlie Clifton | MinterEllison | Doyle’s ranking record: Charlie Clifton |
| Daniel Chaney | Jones Day | Doyle’s ranking record: Daniel Chaney |
| Sophie Crichton | Herbert Smith Freehills | Doyle’s ranking record: Sophie Crichton |
| Danica Goodbody | Allens | Doyle’s ranking record: Danica Goodbody |
| Philip Hassett | Corrs Chambers Westgarth | Doyle’s ranking record: Philip Hassett |
| Amanda Sinclair | Tottle Partners | Doyle’s ranking record: Amanda Sinclair |
| Jesse Way | Lavan | Doyle’s ranking record: Jesse Way |
No rising stars match these filters.
Spotted an error in this list? Report a correction.

