previous post

Showing all 9 barristers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Ken Read SC | Malthouse Chambers | Doyle’s ranking record: Ken Read SC |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Chris Gunson SC | Derwent & Tamar Chambers | Doyle’s ranking record: Chris Gunson SC |
| Phillip Jackson SC | Malthouse Chambers | Doyle’s ranking record: Phillip Jackson SC |
| Bruce McTaggart SC | Old Mercury Chambers | Doyle’s ranking record: Bruce McTaggart SC |
| Michael O'Farrell SC | Malthouse Chambers | Doyle’s ranking record: Michael O'Farrell SC |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Tom Cox | Malthouse Chambers |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Jane Bloomfield | Michael Kirby Chambers | Doyle’s ranking record: Jane Bloomfield |
| Kate Cutherbertson | Malthouse Chambers | Doyle’s ranking record: Kate Cutherbertson |
| Carly Sluiter | Old Mercury Chambers | Doyle’s ranking record: Carly Sluiter |
No barristers match these filters.
Spotted an error in this list? Report a correction.

