[soliloquy id="32670"]
The 2019 listing of leading Australian Construction & Infrastructure Litigation Lawyers details solicitors practising within the areas of contentious or “back end” construction, projects and infrastructure matters across all Australian legal markets who have been identified by clients and peers for their expertise and abilities in these areas.
Showing all 29 lawyers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
Preeminent
| Lawyer | Firm | Location | Doyle’s ranking record |
|---|---|---|---|
| Frank Bannon (biography) | Clayton Utz | Sydney | Doyle’s ranking record: Frank Bannon |
| Dale Brackin | Clayton Utz | Brisbane | Doyle’s ranking record: Dale Brackin |
| Peter Pether | King & Wood Mallesons | Sydney | Doyle’s ranking record: Peter Pether |
| Andrew Stephenson | Corrs Chambers Westgarth | Melbourne | Doyle’s ranking record: Andrew Stephenson |
Leading
| Lawyer | Firm | Location | Doyle’s ranking record |
|---|---|---|---|
| Meghan Cahill | Molino Cahill | Melbourne | Doyle’s ranking record: Meghan Cahill |
| John Cooper | Jones Day | Sydney | Doyle’s ranking record: John Cooper |
| Matthew Croagh | Pinsent Masons | Melbourne | Doyle’s ranking record: Matthew Croagh |
| Paul Deschamps | HWL Ebsworth | Sydney | Doyle’s ranking record: Paul Deschamps |
| Andrew Kelly | Thomson Geer | Brisbane | Doyle’s ranking record: Andrew Kelly |
| Leighton O'Brien | Allens | Sydney | Doyle’s ranking record: Leighton O'Brien |
| Stephen Pyman (biography) | CDI Lawyers | Brisbane | Doyle’s ranking record: Stephen Pyman |
| Georgia Quick | Ashurst | Sydney | Doyle’s ranking record: Georgia Quick |
| Peter Wood | MinterEllison | Melbourne | Doyle’s ranking record: Peter Wood |
Recommended
| Lawyer | Firm | Location | Doyle’s ranking record |
|---|---|---|---|
| Rob Buchanan | Pinsent Masons | Sydney | Doyle’s ranking record: Rob Buchanan |
| Michael Earwacker | Corrs Chambers Westgarth | Sydney | Doyle’s ranking record: Michael Earwacker |
| Dan Dragovic | Herbert Smith Freehills | Perth | Doyle’s ranking record: Dan Dragovic |
| Geoffrey Hansen | Herbert Smith Freehills | Melbourne | Doyle’s ranking record: Geoffrey Hansen |
| Pamela Jack | MinterEllison | Sydney | Doyle’s ranking record: Pamela Jack |
| Stephen McComish | Jones Day | Perth | Doyle’s ranking record: Stephen McComish |
| Peter Megens | Pinsent Masons | Melbourne | Doyle’s ranking record: Peter Megens |
| Tony Molino | Molino Cahill | Melbourne | Doyle’s ranking record: Tony Molino |
| Matthew Muir | Corrs Chambers Westgarth | Brisbane | Doyle’s ranking record: Matthew Muir |
| Steve O'Reilly | Clayton Utz | Melbourne | Doyle’s ranking record: Steve O'Reilly |
| Andrew Orford | MinterEllison | Brisbane | Doyle’s ranking record: Andrew Orford |
| Alex Robinson (biography) | Fielding Robinson | Sydney | Doyle’s ranking record: Alex Robinson |
| Nick Rudge | Allens | Melbourne | Doyle’s ranking record: Nick Rudge |
| Chris Ryder | Corrs Chambers Westgarth | Perth | Doyle’s ranking record: Chris Ryder |
| Greg Steinepreis | Squire Patton Boggs | Perth | Doyle’s ranking record: Greg Steinepreis |
| Travis Toemoe | King & Wood Mallesons | Sydney | Doyle’s ranking record: Travis Toemoe |
No lawyers match these filters.
Spotted an error in this list? Report a correction.

