previous post
Showing all 15 in-house lawyers
Names are alphabetical and are not ranked against one another.
| Lawyer | Company | Location | Doyle’s ranking record |
|---|---|---|---|
| Matthew Boland | AngloAmerican | Brisbane | Doyle’s ranking record: Matthew Boland |
| Paul Borg | Rio Tinto | Brisbane | Doyle’s ranking record: Paul Borg |
| Andrew Clarke | Origin Energy | Sydney | |
| Nevenka Codevelle | APA Group | Sydney | Doyle’s ranking record: Nevenka Codevelle |
| Tom Day | BHP | Brisbane | Doyle’s ranking record: Tom Day |
| Peter de Zwaart | Newcrest Mining | Melbourne | Doyle’s ranking record: Peter de Zwaart |
| Daniel Krutik | Origin Energy | Sydney | Doyle’s ranking record: Daniel Krutik |
| Cathy Oster | Beach Energy | Adelaide | Doyle’s ranking record: Cathy Oster |
| Evy Papadopoulos | Australian Energy Market Operator | Melbourne | Doyle’s ranking record: Evy Papadopoulos |
| Kimberly Reeder | BP | Perth | Doyle’s ranking record: Kimberly Reeder |
| Michael Riches | Alinta Energy | Sydney | Doyle’s ranking record: Michael Riches |
| Stephen Sheehy | QGC | Brisbane | Doyle’s ranking record: Stephen Sheehy |
| Nic Tole | Rio Tinto | Perth | Doyle’s ranking record: Nic Tole |
| Andrew Varvari | CS Energy | Brisbane | Doyle’s ranking record: Andrew Varvari |
| Rubini Ventouras | Newmont | Perth | Doyle’s ranking record: Rubini Ventouras |
No in-house lawyers match these filters.
Spotted an error in this list? Report a correction.

