
Showing all 15 senior counsel
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Senior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| John Catsanos SC | Henry Parkes Chambers | Doyle’s ranking record: John Catsanos SC |
| David Hooke SC (biography) | Jack Shand Chambers | Doyle’s ranking record: David Hooke SC |
| Larry King SC | William Deane Chambers | Doyle’s ranking record: Larry King SC |
| Andrew Stone SC | Sir James Martin Chambers | Doyle’s ranking record: Andrew Stone SC |
| Senior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Brian Dooley SC | Fourth Floor Wentworth Chambers | Doyle’s ranking record: Brian Dooley SC |
| Paresh Khandhar SC | Frederick Jordan Chambers | Doyle’s ranking record: Paresh Khandhar SC |
| Keith Rewell SC | Jack Shand Chambers | Doyle’s ranking record: Keith Rewell SC |
| Dominic Toomey SC | Jack Shand Chambers | Doyle’s ranking record: Dominic Toomey SC |
| Senior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| David Campbell SC | 11th Floor Garfield Barwick Chambers | |
| Michael Cranitch SC | State Chambers | Doyle’s ranking record: Michael Cranitch SC |
| Duncan Graham SC | Maurice Byers Chambers | Doyle’s ranking record: Duncan Graham SC |
| Peter Mooney SC | Jack Shand Chambers | Doyle’s ranking record: Peter Mooney SC |
| Eugene Romaniuk SC | Jack Shand Chambers | Doyle’s ranking record: Eugene Romaniuk SC |
| Robert Sheldon SC | Frederick Jordan Chambers | Doyle’s ranking record: Robert Sheldon SC |
| John Turnbull SC | Ninth Floor Windeyer Chambers | Doyle’s ranking record: John Turnbull SC |
No senior counsel match these filters.
Spotted an error in this list? Report a correction.

