[soliloquy id="32729"]
[soliloquy id="32729"]
Showing all 18 lawyers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| John Swinson | King & Wood Mallesons | Doyle’s ranking record: John Swinson |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Ben Coogan (biography) | Thomson Geer | Doyle’s ranking record: Ben Coogan |
| Tony Conaghan | Thomson Geer | Doyle’s ranking record: Tony Conaghan |
| Eddie Scuderi | Corrs Chambers Westgarth | Doyle’s ranking record: Eddie Scuderi |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Hayden Delaney (biography) | HopgoodGanim | Doyle’s ranking record: Hayden Delaney |
| Anna Feros | King & Wood Mallesons | Doyle’s ranking record: Anna Feros |
| Cameron Gascoyne | Clayton Utz | Doyle’s ranking record: Cameron Gascoyne |
| Ken Philp (biography) | Macpherson Kelley | Doyle’s ranking record: Ken Philp |
| Anna Sharpe | Sharpe Ivo | Doyle’s ranking record: Anna Sharpe |
| Kellie Stonier (biography) | Griffith Hack | Doyle’s ranking record: Kellie Stonier |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Tony Bennett (biography) | Bennett & Philp | Doyle’s ranking record: Tony Bennett |
| Roberta Bozzoli | Thomson Geer | Doyle’s ranking record: Roberta Bozzoli |
| Belinda Breakspear (biography) | McCullough Robertson | Doyle’s ranking record: Belinda Breakspear |
| James Cameron (biography) | Corrs Chambers Westgarth | Doyle’s ranking record: James Cameron |
| Katrina Chambers | Thomson Geer | Doyle’s ranking record: Katrina Chambers |
| Helen Clarke | Corrs Chambers Westgarth | Doyle’s ranking record: Helen Clarke |
| Liz Lawson | Davies Collison Cave | Doyle’s ranking record: Liz Lawson |
| Malcolm McBratney | Mills Oakley | Doyle’s ranking record: Malcolm McBratney |
No lawyers match these filters.
Spotted an error in this list? Report a correction.

