Showing all 22 lawyers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Location | Doyle’s ranking record |
|---|---|---|---|
| Tim Becker | Dollar Burns Becker & Hershewe | Downtown | Doyle’s ranking record: Tim Becker |
| Jeff Burns | Dollar Burns Becker & Hershewe | Downtown | Doyle’s ranking record: Jeff Burns |
| Lynn Johnson | Shamberg Johnson & Bergman | Crown Center | Doyle’s ranking record: Lynn Johnson |
| David Morantz | Shamberg Johnson & Bergman | Crown Center | Doyle’s ranking record: David Morantz |
| Samuel Wendt | Wendt Law Firm | Country Club Plaza | Doyle’s ranking record: Samuel Wendt |
| Lawyer | Firm | Location | Doyle’s ranking record |
|---|---|---|---|
| Kent Emison | Langdon & Emison | Lexington | Doyle’s ranking record: Kent Emison |
| Bob Langdon | Langdon & Emison | Lexington | Doyle’s ranking record: Bob Langdon |
| Jill Presley | Presley and Presley Trial Lawyers | Country Club Plaza | Doyle’s ranking record: Jill Presley |
| Kirk Presley | Presley and Presley Trial Lawyers | Country Club Plaza | Doyle’s ranking record: Kirk Presley |
| Ben Schmitt | Schmitt Templin | Crown Center | Doyle’s ranking record: Ben Schmitt |
| James Thompson | Edelman & Thompson | Country Club Plaza | Doyle’s ranking record: James Thompson |
| Lawyer | Firm | Location | Doyle’s ranking record |
|---|---|---|---|
| Ashley Aramjoo | Aramjoo Law Firm | Liberty | Doyle’s ranking record: Ashley Aramjoo |
| Paemon Aramjoo | Aramjoo Law Firm | Liberty | Doyle’s ranking record: Paemon Aramjoo |
| Matthew Birch | Shamberg Johnson & Bergman | Crown Center | Doyle’s ranking record: Matthew Birch |
| Chelsea Dickerson | Dickerson Oxton | Downtown | Doyle’s ranking record: Chelsea Dickerson |
| Thomas Dickerson | Dickerson Oxton | Downtown | Doyle’s ranking record: Thomas Dickerson |
| Ron Edelman | Edelman & Thompson | Country Club Plaza | Doyle’s ranking record: Ron Edelman |
| Nick Hillyard | Wendt Law Firm | Country Club Plaza | Doyle’s ranking record: Nick Hillyard |
| Eric Playter | Playter Trial Lawyers | Lee's Summit | Doyle’s ranking record: Eric Playter |
| Jason Roth | Roth Davies | Overland Park | Doyle’s ranking record: Jason Roth |
| Christopher Staley | DeVaughn James Injury Lawyers | Kansas City KS | Doyle’s ranking record: Christopher Staley |
| Nick Templin | Schmitt Templin | Crown Center | Doyle’s ranking record: Nick Templin |
No lawyers match these filters.
Spotted an error in this list? Report a correction.

