Showing all 24 barristers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
Senior Counsel
Preeminent
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Adrian Galasso SC | 7 Wentworth Selborne | Doyle’s ranking record: Adrian Galasso SC |
| Ian Hemmings SC | Martin Place Chambers | Doyle’s ranking record: Ian Hemmings SC |
| Chris McEwen SC | Martin Place Chambers | Doyle’s ranking record: Chris McEwen SC |
Leading
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Sandra Duggan SC | Martin Place Chambers | Doyle’s ranking record: Sandra Duggan SC |
| Kate Eastman SC | Sixth Floor St James' Hall | Doyle’s ranking record: Kate Eastman SC |
| Tom Howard SC | Frederick Jordan Chambers | Doyle’s ranking record: Tom Howard SC |
| Richard LancasterSC | Fifth Floor St James' Hall | Doyle’s ranking record: Richard LancasterSC |
| Timothy Robertson SC | Frederick Jordan Chambers | Doyle’s ranking record: Timothy Robertson SC |
| Bret Walker SC | Fifth Floor St James' Hall | Doyle’s ranking record: Bret Walker SC |
Recommended
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Philip Clay SC | Martin Place Chambers | Doyle’s ranking record: Philip Clay SC |
| Noel Hutley SC | Fifth Floor St James' Hall | Doyle’s ranking record: Noel Hutley SC |
| Craig Leggat SC | Martin Place Chambers | Doyle’s ranking record: Craig Leggat SC |
| Stephen Lloyd SC | Sixth Floor Selborne/Wentworth Chambers | |
| Peter Tomasetti SC | Martin Place Chambers | Doyle’s ranking record: Peter Tomasetti SC |
| Neil Williams SC | Sixth Floor Selborne/Wentworth Chambers | Doyle’s ranking record: Neil Williams SC |
Junior Counsel
Market Leader
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Michael Staunton | Martin Place Chambers | Doyle’s ranking record: Michael Staunton |
Preeminent
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Heather Irish | Martin Place Chambers | Doyle’s ranking record: Heather Irish |
| Andrew Pickles | Martin Place Chambers | Doyle’s ranking record: Andrew Pickles |
Leading
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Clifford Irelandh Floor Selborne/Wentworth Chambers | ||
| Scott Nash | Martin Place Chambers | Doyle’s ranking record: Scott Nash |
Recommended
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Anne Hemmings | Martin Place Chambers | Doyle’s ranking record: Anne Hemmings |
| Mark Seymour | Martin Place Chambers | Doyle’s ranking record: Mark Seymour |
| James Smith | Martin Place Chambers | Doyle’s ranking record: James Smith |
| Michael Wright | Frederick Jordan Chambers | Doyle’s ranking record: Michael Wright |
No barristers match these filters.
Spotted an error in this list? Report a correction.

