previous post
Showing all 19 rising stars
Names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Location | Doyle’s ranking record |
|---|---|---|---|
| Tom Crompton | Botten Levinson | Adelaide | Doyle’s ranking record: Tom Crompton |
| Melanie Debenham | Herbert Smith Freehills | Perth | Doyle’s ranking record: Melanie Debenham |
| Mike Doesburg | Russell McVeagh | Auckland | Doyle’s ranking record: Mike Doesburg |
| Lucy Eastoe | Best Hooper | Melbourne | Doyle’s ranking record: Lucy Eastoe |
| Vanessa Evitt | Buddle Findlay | Auckland | Doyle’s ranking record: Vanessa Evitt |
| Luke Grayson | Colin Biggers & Paisley | Brisbane | Doyle’s ranking record: Luke Grayson |
| Alyce Johnson | Swaab | Sydney | Doyle’s ranking record: Alyce Johnson |
| Jess Kaczmareck | Norton Rose Fulbright | Melbourne | Doyle’s ranking record: Jess Kaczmareck |
| Danielle Le Breton | HWL Ebsworth | Doyle’s ranking record: Danielle Le Breton | |
| Nick Lichti | MinterEllison | Gold Coast | Doyle’s ranking record: Nick Lichti |
| Melanie Meaney | Mellor Olsson | Adelaide | Doyle’s ranking record: Melanie Meaney |
| Kate Morris | Harwood Andrews | Melbourne | Doyle’s ranking record: Kate Morris |
| Rebecca Pleming | Allens | Sydney | Doyle’s ranking record: Rebecca Pleming |
| Amelia Prokuda | Holding Redlich | Brisbane | Doyle’s ranking record: Amelia Prokuda |
| Kristin Richardson | Maddocks | Melbourne | Doyle’s ranking record: Kristin Richardson |
| Clare Somerville | Herbert Smith Freehills | Melbourne | Doyle’s ranking record: Clare Somerville |
| Tom White | Norton Rose Fulbright | Sydney | Doyle’s ranking record: Tom White |
| Olivia Williamson | HopgoodGanim | Brisbane | Doyle’s ranking record: Olivia Williamson |
| Jen Vella | Berry Simons | Auckland | Doyle’s ranking record: Jen Vella |
No rising stars match these filters.
Spotted an error in this list? Report a correction.

