previous post


Showing all 12 lawyers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Location | Doyle’s ranking record |
|---|---|---|---|
| Simon Cartwright (biography) | Hesketh Henry | Auckland | Doyle’s ranking record: Simon Cartwright |
| Bevan Marten | Izard Weston | Wellington | Doyle’s ranking record: Bevan Marten |
| Lawyer | Firm | Location | Doyle’s ranking record |
|---|---|---|---|
| Neil Beadle | Wotton _Kearney | Auckland | Doyle’s ranking record: Neil Beadle |
| Chris Dann | Anthony Harper | Christchurch | Doyle’s ranking record: Chris Dann |
| Michael McCarthy | Izard Weston | Auckland | Doyle’s ranking record: Michael McCarthy |
| Felicity Montiero | Wilson Harle | Auckland | Doyle’s ranking record: Felicity Montiero |
| Lawyer | Firm | Location | Doyle’s ranking record |
|---|---|---|---|
| John Burton | Izard Weston | Wellington | Doyle’s ranking record: John Burton |
| Andrew Colgan | McElroys | Auckland | Doyle’s ranking record: Andrew Colgan |
| Peter Dawson | Dawson & Associates | Nelson | Doyle’s ranking record: Peter Dawson |
| Hamish Fletcher | Ocean Law | Nelson | Doyle’s ranking record: Hamish Fletcher |
| Shafraz Khan | Fortune Manning | Auckland | Doyle’s ranking record: Shafraz Khan |
| Frank Porter | Frank Porter Co | Auckland | Doyle’s ranking record: Frank Porter |
No lawyers match these filters.
Spotted an error in this list? Report a correction.

