Showing all 11 lawyers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Chris Groves | Dobson Mitchell & Allport | |
| Paula Sutherland | Murdoch Clarke | Doyle’s ranking record: Paula Sutherland |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Patrick Lunn | Simmons Wolfghagen | Doyle’s ranking record: Patrick Lunn |
| Audrey Mills | Dobson Mitchell & Allport | Doyle’s ranking record: Audrey Mills |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Rohan Foon | Douglas & Collins | Doyle’s ranking record: Rohan Foon |
| Colin McKenzie | McLean McKenzie & Topfer | Doyle’s ranking record: Colin McKenzie |
| Frank Moore | Archer Bushby | Doyle’s ranking record: Frank Moore |
| Catherine Scott Page Seager | ||
| Sarah Sealy | HWL Ebsworth | Doyle’s ranking record: Sarah Sealy |
| David Wallace | Wallace Wilkinson & Webster | Doyle’s ranking record: David Wallace |
| Daniel Zeeman | Butler McIntyre & Butler | Doyle’s ranking record: Daniel Zeeman |
No lawyers match these filters.
Spotted an error in this list? Report a correction.

