previous post

Showing all 11 lawyers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Chris Groves | Dobson Mitchell & Allport |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Rohan Foon | Douglas & Collins | Doyle’s ranking record: Rohan Foon |
| Renee Spencer | Tremayne Fay & Rheinberger | Doyle’s ranking record: Renee Spencer |
| Daniel Zeeman | Butler McIntyre & Butler | Doyle’s ranking record: Daniel Zeeman |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Brett Cassidy | Page Seager | Doyle’s ranking record: Brett Cassidy |
| Damien Geason | Butler McIntyre & Butler | Doyle’s ranking record: Damien Geason |
| Phil Harris | Wallace Wilkinson & Webster | Doyle’s ranking record: Phil Harris |
| Patrick Lunn | Simmons Wolfhagen | Doyle’s ranking record: Patrick Lunn |
| Craig Mackie | Dobson Mitchell & Allport | Doyle’s ranking record: Craig Mackie |
| Paula Sutherland | Paula Sutherland & Associates | Doyle’s ranking record: Paula Sutherland |
| Aled Vince | Murdoch Clarke | Doyle’s ranking record: Aled Vince |
No lawyers match these filters.
Spotted an error in this list? Report a correction.

