
Showing all 10 lawyers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Chris Groves | Dobson Mitchell & Allport | |
| Renee Spencer | Tremayne Fay & Rheinberger | Doyle’s ranking record: Renee Spencer |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Patrick Lunn | Simmons Wolfhagen | Doyle’s ranking record: Patrick Lunn |
| Paula Sutherland | Paula Sutherland & Associates | Doyle’s ranking record: Paula Sutherland |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Joe Brown | Abetz Curtis | Doyle’s ranking record: Joe Brown |
| Brett Cassidy | Page Seager | Doyle’s ranking record: Brett Cassidy |
| Damien Geason | Butler McIntyre & Butler | Doyle’s ranking record: Damien Geason |
| Audrey Mills | Dobson Mitchell & Allport | Doyle’s ranking record: Audrey Mills |
| Sarah Sealy | HWL Ebsworth | Doyle’s ranking record: Sarah Sealy |
| Aled Vince | Murdoch Clarke | Doyle’s ranking record: Aled Vince |
No lawyers match these filters.
Spotted an error in this list? Report a correction.

