
Showing all 10 barristers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Frances Heaton KC | St John's Buildings | Doyle’s ranking record: Frances Heaton KC |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Lorraine Cavanagh KC | St John's Buildings | Doyle’s ranking record: Lorraine Cavanagh KC |
| Julia Cheetham KC | Deans Court Chambers | Doyle’s ranking record: Julia Cheetham KC |
| Susan Grocott KC | Deans Court Chambers | Doyle’s ranking record: Susan Grocott KC |
| Shaun Spencer KC | St John's Buildings | Doyle’s ranking record: Shaun Spencer KC |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Liam Kelly | Deans Court Chambers | Doyle’s ranking record: Liam Kelly |
| Hannah Wood | St John's Buildings |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Prudence Beaumont | Deans Court Chambers | Doyle’s ranking record: Prudence Beaumont |
| Caroline Curry | 9 St John Street Chambers | Doyle’s ranking record: Caroline Curry |
| Sonny Flood | Deans Count Chambers | Doyle’s ranking record: Sonny Flood |
No barristers match these filters.
Spotted an error in this list? Report a correction.

