Showing all 16 junior counsel
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Junior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Robert Craig | Dever's List | Doyle’s ranking record: Robert Craig |
| John Gurr (biography) | Foley's List | Doyle’s ranking record: John Gurr |
| Kathryn Stynes (biography) | List A Barristers | Doyle’s ranking record: Kathryn Stynes |
| Junior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Toby Cogley | Dever's List | Doyle’s ranking record: Toby Cogley |
| Andrew Downie (biography) | Young's List | Doyle’s ranking record: Andrew Downie |
| Tony Horan | Dever's List | Doyle’s ranking record: Tony Horan |
| David McAndrew | Lennon's List | Doyle’s ranking record: David McAndrew |
| Kieren Naish (biography) | Young's List | Doyle’s ranking record: Kieren Naish |
| Jeremy Whelen (biography) | Dever's List | Doyle’s ranking record: Jeremy Whelen |
| Junior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Liam Connolly | Dever's List | Doyle’s ranking record: Liam Connolly |
| Gabi Crafti (biography) | List G Barristers | Doyle’s ranking record: Gabi Crafti |
| Geraldine Gray | Howells' List | Doyle’s ranking record: Geraldine Gray |
| Suzanne Kirton | Svenson Barristers | Doyle’s ranking record: Suzanne Kirton |
| Brian Mason (biography) | Dever's List | Doyle’s ranking record: Brian Mason |
| Ben Reid | Lennon's List | Doyle’s ranking record: Ben Reid |
| Kylie Weston-Scheuber | Greens List | Doyle’s ranking record: Kylie Weston-Scheuber |
No junior counsel match these filters.
Spotted an error in this list? Report a correction.

