





















Showing all 17 junior counsel
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Junior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| John Gurr (biography) | Foley's List | Doyle’s ranking record: John Gurr |
| Brian Mason | List A | Doyle’s ranking record: Brian Mason |
| Junior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Elizabeth Bateman (biography) | Young's List | Doyle’s ranking record: Elizabeth Bateman |
| Toby Cogley | Dever's List | Doyle’s ranking record: Toby Cogley |
| Liam Connolly (biography) | Dever's List | Doyle’s ranking record: Liam Connolly |
| Andrew Downie (biography) | Young's List | Doyle’s ranking record: Andrew Downie |
| Tony Horan (biography) | Dever's List | Doyle’s ranking record: Tony Horan |
| Kieren Naish (biography) | Young's List | Doyle’s ranking record: Kieren Naish |
| Roman Rozenberg (biography) | List A | Doyle’s ranking record: Roman Rozenberg |
| Jeremy Whelen (biography) | Dever's List | Doyle’s ranking record: Jeremy Whelen |
| Junior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Gabi Crafti (biography) | List G Barristers | Doyle’s ranking record: Gabi Crafti |
| Fiona Cameron (biography) | Young's List | Doyle’s ranking record: Fiona Cameron |
| Geraldine Gray | Svenson Barristers | Doyle’s ranking record: Geraldine Gray |
| Nicholas Phillpott (biography) | Young's List | Doyle’s ranking record: Nicholas Phillpott |
| Benjamin Reid | Lennon's List | Doyle’s ranking record: Benjamin Reid |
| Kylie Weston-Scheuber | Greens List | Doyle’s ranking record: Kylie Weston-Scheuber |
| Andrew Woods | Greens List | Doyle’s ranking record: Andrew Woods |
No junior counsel match these filters.
Spotted an error in this list? Report a correction.

