The 2016 listing of leading Perth Corporate Lawyers details individuals practising within the areas of Corporate & Commercial matters matters in WA legal market who have been identified by clients and peers for their expertise and abilities in these areas.
Showing all 32 lawyers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
Market Leader
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Roger Davies (biography) | Ashurst | Doyle’s ranking record: Roger Davies |
Preeminent
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| David Gray | Herbert Smith Freehills | Doyle’s ranking record: David Gray |
| Nigel Hunt King & Wood Mallesons | ||
| Heath Lewis | King & Wood Mallesons | Doyle’s ranking record: Heath Lewis |
| Mark Paganin | Clayton Utz | Doyle’s ranking record: Mark Paganin |
| Simon Reed | Herbert Smith Freehills | Doyle’s ranking record: Simon Reed |
| Geoff Simpson | Allen & Overy | Doyle’s ranking record: Geoff Simpson |
Leading
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Michael Bowen | DLA Piper | Doyle’s ranking record: Michael Bowen |
| Paul Branston | Herbert Smith Freehills | Doyle’s ranking record: Paul Branston |
| Meredith Campion | Allen & Overy | Doyle’s ranking record: Meredith Campion |
| Robert Franklyn | Corrs Chambers Westgarth | Doyle’s ranking record: Robert Franklyn |
| Justin Harris | Clifford Chance | Doyle’s ranking record: Justin Harris |
| Alan Murray | King & Wood Mallesons | Doyle’s ranking record: Alan Murray |
| Christian Owen | Corrs Chambers Westgarth | Doyle’s ranking record: Christian Owen |
| Russell Philp | Corrs Chambers Westgarth | Doyle’s ranking record: Russell Philp |
| Sarah Turner | Gilbert + Tobin | Doyle’s ranking record: Sarah Turner |
| Paul Vinci | Clifford Chance | Doyle’s ranking record: Paul Vinci |
Recommended
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Marcello Cardaci | Gilbert + Tobin | Doyle’s ranking record: Marcello Cardaci |
| Mark Foster | Steinepreis Paganin | Doyle’s ranking record: Mark Foster |
| Scott Gibson | DLA Piper | Doyle’s ranking record: Scott Gibson |
| Adam Handley | MinterEllison | Doyle’s ranking record: Adam Handley |
| Matthew Johnson | Clayton Utz | Doyle’s ranking record: Matthew Johnson |
| Philip Lucas | Allion Legal | Doyle’s ranking record: Philip Lucas |
| Shaun McRobert | King & Wood Mallesons | Doyle’s ranking record: Shaun McRobert |
| Will Moncrieff | Jackson McDonald | Doyle’s ranking record: Will Moncrieff |
| Antonella Pacitti | Ashurst | Doyle’s ranking record: Antonella Pacitti |
| Andrew Pascoe | Allens | |
| Simon Rear | Squire Patton Boggs | Doyle’s ranking record: Simon Rear |
| Peter Smith | Johnson Winter & Slattery | Doyle’s ranking record: Peter Smith |
| Rogert Steinepreis | Steinepreis Paganin | Doyle’s ranking record: Rogert Steinepreis |
| Peter Wall | Steinepreis Paganin | Doyle’s ranking record: Peter Wall |
| Peter Wiese | Clayton Utz | Doyle’s ranking record: Peter Wiese |
No lawyers match these filters.
Spotted an error in this list? Report a correction.

