
Leading Employment Law Barristers – New Zealand, 2025


Showing all 11 barristers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Barrister | Chambers or list | Location | Doyle’s ranking record |
|---|---|---|---|
| Maria Dew KC | Britomart Chambers | Auckland | Doyle’s ranking record: Maria Dew KC |
| Philip Skelton KC | Bankside Chambers | Auckland | Doyle’s ranking record: Philip Skelton KC |
| Paul Wicks KC | City Chambers | Auckland | Doyle’s ranking record: Paul Wicks KC |
| Barrister | Chambers or list | Location | Doyle’s ranking record |
|---|---|---|---|
| Richard Raymond KC | Canterbury Chambers | Christchurch | Doyle’s ranking record: Richard Raymond KC |
| Les Taylor KC | Stout Street Chambers | Wellington | Doyle’s ranking record: Les Taylor KC |
| Barrister | Chambers or list | Location | Doyle’s ranking record |
|---|---|---|---|
| James Cairney | Bankside Chambers | Auckland | Doyle’s ranking record: James Cairney |
| Tim Clarke | Richmond Chambers | Auckland | Doyle’s ranking record: Tim Clarke |
| Barrister | Chambers or list | Location | Doyle’s ranking record |
|---|---|---|---|
| Mark Donovan | 155 Fanshaw St | Auckland | Doyle’s ranking record: Mark Donovan |
| Brett Harris | Brett Harris Barrister | Auckland | Doyle’s ranking record: Brett Harris |
| Oliver Skilton | Mills Lane Chambers | Auckland | Doyle’s ranking record: Oliver Skilton |
| Rob Towner | Richmond Chambers | Auckland | Doyle’s ranking record: Rob Towner |
No barristers match these filters.
Spotted an error in this list? Report a correction.

