









Showing all 24 junior counsel
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Junior counsel | Chambers or list | Location | Doyle’s ranking record |
|---|---|---|---|
| Richard Lynch | More Chambers | Doyle’s ranking record: Richard Lynch |
| Junior counsel | Chambers or list | Location | Doyle’s ranking record |
|---|---|---|---|
| Kevin Holyoak (biography) | Hemmant's List | Doyle’s ranking record: Kevin Holyoak | |
| John Kimmins | Level 8 Inns of Court | Doyle’s ranking record: John Kimmins |
| Junior counsel | Chambers or list | Location | Doyle’s ranking record |
|---|---|---|---|
| Rick Green | 35 West Chambers | Doyle’s ranking record: Rick Green | |
| Justin Harper | Darrow Chambers | Doyle’s ranking record: Justin Harper | |
| Matthew Holmes (biography) | Clashfern Chambers | Doyle’s ranking record: Matthew Holmes | |
| Andrew Luchich | Hemmant's List | Doyle’s ranking record: Andrew Luchich | |
| Richard Morton | Clashfern Chambers | Doyle’s ranking record: Richard Morton | |
| Peter Munro | Clashfern Chambers | Doyle’s ranking record: Peter Munro | |
| Dominic Murphy | 31 West Chambers | Doyle’s ranking record: Dominic Murphy | |
| Gerard O'Driscoll | Clashfern Chambers | Doyle’s ranking record: Gerard O'Driscoll | |
| David Schneidewin (biography) | Hemmant's List | Doyle’s ranking record: David Schneidewin |
| Junior counsel | Chambers or list | Location | Doyle’s ranking record |
|---|---|---|---|
| Susan Anderson | Chambers 33 | Doyle’s ranking record: Susan Anderson | |
| Simon Cilento | Jeddart Chambers | Doyle’s ranking record: Simon Cilento | |
| Gerry Cross | Level 16 Inns of Court | Doyle’s ranking record: Gerry Cross | |
| Matthew Forbes | Cedric Hampson Chambers | Doyle’s ranking record: Matthew Forbes | |
| Craig Harding | Jeddart Chambers | Doyle’s ranking record: Craig Harding | |
| Michal Horvath | Carson Chambers | Doyle’s ranking record: Michal Horvath | |
| Ben Munro | Acacia Centre | Gold Coast | Doyle’s ranking record: Ben Munro |
| Laura Neil | Endeavour Chambers | Doyle’s ranking record: Laura Neil | |
| Toby Nielsen (biography) | Sunshine Coast Chambers | Doyle’s ranking record: Toby Nielsen | |
| Mark O'Sullivan | Level 12 Inns of Court | ||
| Michael Smith | Ratcliffe Pring Chambers | Doyle’s ranking record: Michael Smith | |
| Jo Sorbello (biography) | 31 West Chambers | Doyle’s ranking record: Jo Sorbello |
No junior counsel match these filters.
Spotted an error in this list? Report a correction.

