previous post


Showing all 13 barristers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Teresa Farmer SC | John Toohey Chambers | Doyle’s ranking record: Teresa Farmer SC |
| Penelope Giles SC | Murray Chambers | Doyle’s ranking record: Penelope Giles SC |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| John Hedges SC | Francis Burt Chambers | Doyle’s ranking record: John Hedges SC |
| Rod Hooper SC | 251 Adelaide Terrace | Doyle’s ranking record: Rod Hooper SC |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Rachel Oakeley (biography) | John Toohey Chambers | Doyle’s ranking record: Rachel Oakeley |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Rodney Worth | John Toohey Chambers | Doyle’s ranking record: Rodney Worth |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Gillian Anderson | Francis Burt Chambers | Doyle’s ranking record: Gillian Anderson |
| Max Beckerling | Francis Burt Chambers | Doyle’s ranking record: Max Beckerling |
| Laura De Maio | John Toohey Chambers | Doyle’s ranking record: Laura De Maio |
| Rachel Milton | John Toohey Chambers | Doyle’s ranking record: Rachel Milton |
| Heinrich Moser | Stephen Thackray Chambers | Doyle’s ranking record: Heinrich Moser |
| Nick Rodda | Francis Burt Chambers | Doyle’s ranking record: Nick Rodda |
| Natasha Stewart | Francis Burt Chambers | Doyle’s ranking record: Natasha Stewart |
No barristers match these filters.
Spotted an error in this list? Report a correction.

