
Showing all 12 lawyers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Andrew Hilditch | Barry.Nilsson. | Doyle’s ranking record: Andrew Hilditch |
| Julie Kinnear | Sparke Helmore | Doyle’s ranking record: Julie Kinnear |
| Richard Wood | Gilchrist Connell | Doyle’s ranking record: Richard Wood |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Michael Fotheringham | Barry.Nilsson. | Doyle’s ranking record: Michael Fotheringham |
| Grant Mitchell | MinterEllison | Doyle’s ranking record: Grant Mitchell |
| Lawyer | Firm | Doyle’s ranking record |
|---|---|---|
| Bronwyn Ackland | Barry.Nilsson | Doyle’s ranking record: Bronwyn Ackland |
| Bill Conor | Barry.Nilsson. | Doyle’s ranking record: Bill Conor |
| Fiona Holdsworth | Finlaysons | Doyle’s ranking record: Fiona Holdsworth |
| John Homburg | Gilchrist Connell | Doyle’s ranking record: John Homburg |
| Nicholas Iles | Iles Selley | Doyle’s ranking record: Nicholas Iles |
| David Rostron | Finlaysons | Doyle’s ranking record: David Rostron |
| Helen Stavridis | Sparke Helmore | Doyle’s ranking record: Helen Stavridis |
No lawyers match these filters.
Spotted an error in this list? Report a correction.

