[soliloquy id=”23335″]
The 2017 listing of leading Victorian Tax Barristers details counsel practising in taxation matters in the Victorian legal market who have been identified by clients and peers for their expertise and abilities in the area.
Showing all 21 barristers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
Senior Counsel
Preeminent
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| John de Wijn QC | List A | Doyle’s ranking record: John de Wijn QC |
| Simon Steward QC | List A | Doyle’s ranking record: Simon Steward QC |
Leading
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Jennifer Batrouney QC (biography) | List A | Doyle’s ranking record: Jennifer Batrouney QC |
| Greg Davies QC | Greens List | Doyle’s ranking record: Greg Davies QC |
| Terry Murphy QC | List A | Doyle’s ranking record: Terry Murphy QC |
| Helen Symon QC | Young's List | Doyle’s ranking record: Helen Symon QC |
Recommended
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Michael Flynn QC | Greens List | Doyle’s ranking record: Michael Flynn QC |
| Diana Harding QC | Young's List | Doyle’s ranking record: Diana Harding QC |
| Stephen Sharpley QC | Greens List | Doyle’s ranking record: Stephen Sharpley QC |
Junior Counsel
Preeminent
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Michael Bearman | Greens List | Doyle’s ranking record: Michael Bearman |
| Frank O'Loughlin | Foley's List | Doyle’s ranking record: Frank O'Loughlin |
Leading
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Melanie Baker | Greens List | Doyle’s ranking record: Melanie Baker |
| Andrew de Wijn | Foley's List | Doyle’s ranking record: Andrew de Wijn |
| Lisa Hespe | Greens List | Doyle’s ranking record: Lisa Hespe |
| Daniel McInerney | List A | Doyle’s ranking record: Daniel McInerney |
| Eugene Wheelahan | Dever's List | Doyle’s ranking record: Eugene Wheelahan |
Recommended
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Tim Grace (biography) | Foley's List | Doyle’s ranking record: Tim Grace |
| Julianne Jaques | Greens List | Doyle’s ranking record: Julianne Jaques |
| Angela Lee | Greens List | Doyle’s ranking record: Angela Lee |
| Chris Sievers | List A | Doyle’s ranking record: Chris Sievers |
| Simon Tisher | Foley's List | Doyle’s ranking record: Simon Tisher |
No barristers match these filters.
Spotted an error in this list? Report a correction.

