[soliloquy id=”38801″]
The 2019 listing of leading Victorian Tax Barristers details counsel practising in taxation matters in the Victorian legal market who have been identified by clients and peers for their expertise and abilities in the area.
Showing all 23 barristers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
Senior Counsel
Preeminent
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| John de Wijn QC | List A | Doyle’s ranking record: John de Wijn QC |
| Terry Murphy QC | List A | Doyle’s ranking record: Terry Murphy QC |
Leading
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Jennifer Batrouney QC (biography) | List A | Doyle’s ranking record: Jennifer Batrouney QC |
| Greg Davies QC | Greens List | Doyle’s ranking record: Greg Davies QC |
| Tony Pagone QC | List A | Doyle’s ranking record: Tony Pagone QC |
Recommended
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Michael Flynn QC | Greens List | Doyle’s ranking record: Michael Flynn QC |
| Allan Myers QC | List A | Doyle’s ranking record: Allan Myers QC |
| Frank O'Loughlin QC | Foley's List | Doyle’s ranking record: Frank O'Loughlin QC |
| Stephen Sharpley QC | Greens List | Doyle’s ranking record: Stephen Sharpley QC |
| Helen Symon QC | Young's List | Doyle’s ranking record: Helen Symon QC |
| Eugene Wheelahan QC | Dever's List | Doyle’s ranking record: Eugene Wheelahan QC |
Junior Counsel
Preeminent
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Michael Bearman | Greens List | Doyle’s ranking record: Michael Bearman |
| Daniel McInerney | List A | Doyle’s ranking record: Daniel McInerney |
Leading
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Melanie Baker | Greens List | Doyle’s ranking record: Melanie Baker |
| Andrew de Wijn | Foley's List | Doyle’s ranking record: Andrew de Wijn |
| Lisa Hespe | Greens List | Doyle’s ranking record: Lisa Hespe |
| Julianne Jaques (biography) | Greens List | Doyle’s ranking record: Julianne Jaques |
Recommended
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Philip Bender | List A | Doyle’s ranking record: Philip Bender |
| Mia Clarebrough | Young's List | Doyle’s ranking record: Mia Clarebrough |
| Tim Grace | Foley's List | Doyle’s ranking record: Tim Grace |
| Angela Lee | Greens List | Doyle’s ranking record: Angela Lee |
| Chris Sievers | List A | Doyle’s ranking record: Chris Sievers |
| Simon Tisher | Foley's List | Doyle’s ranking record: Simon Tisher |
No barristers match these filters.
Spotted an error in this list? Report a correction.

