
Showing all 10 barristers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Frances Heaton KC | St John's Buildings | Doyle’s ranking record: Frances Heaton KC |
| Shaun Spencer KC | St John's Buildings | Doyle’s ranking record: Shaun Spencer KC |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Sonny Flood | Deans Count Chambers | Doyle’s ranking record: Sonny Flood |
| Liam Kelly | Deans Court Chambers | Doyle’s ranking record: Liam Kelly |
| Hannah Wood | Deans Court Chambers |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Prudence Beaumont | Deans Court Chambers | Doyle’s ranking record: Prudence Beaumont |
| Caroline Curry | 9 St John Street Chambers | Doyle’s ranking record: Caroline Curry |
| Kate Henthorn | 9 St John Street Chambers Chambers | Doyle’s ranking record: Kate Henthorn |
| Emily Price | Deans Court Chambers | Doyle’s ranking record: Emily Price |
| Jane Walker | St John's Buildings | Doyle’s ranking record: Jane Walker |
No barristers match these filters.
Spotted an error in this list? Report a correction.

