previous post

Showing all 12 barristers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Sally Harrison KC | St John's Buildings | Doyle’s ranking record: Sally Harrison KC |
| Samantha Hillas KC | St John's Buildings | Doyle’s ranking record: Samantha Hillas KC |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Simon Charles | St John's Buildings | Doyle’s ranking record: Simon Charles |
| Neil Montaldo | St John's Buildings | Doyle’s ranking record: Neil Montaldo |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Frances De Navrro | St John's Buildings | Doyle’s ranking record: Frances De Navrro |
| Susan Deas | Deans Court Chambers | Doyle’s ranking record: Susan Deas |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Elisabeth Cooper | St John's Buildings | Doyle’s ranking record: Elisabeth Cooper |
| Charles Eastwood | St John's Buildings | Doyle’s ranking record: Charles Eastwood |
| Archna Dawar | St John's Buildings | Doyle’s ranking record: Archna Dawar |
| Stephen Murray | 18 St John Street Chambers | Doyle’s ranking record: Stephen Murray |
| Lee Sepakman | Exchange Chambers | Doyle’s ranking record: Lee Sepakman |
| Hannah Wood | St John's Buildings |
No barristers match these filters.
Spotted an error in this list? Report a correction.

