previous post

Showing all 10 barristers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Kate Cutherbertson SC | Malthouse Chambers | Doyle’s ranking record: Kate Cutherbertson SC |
| Phillip Jackson SC | Malthouse Chambers | Doyle’s ranking record: Phillip Jackson SC |
| Bruce McTaggart SC | Old Mercury Chambers | Doyle’s ranking record: Bruce McTaggart SC |
| Michael O'Farrell SC | Malthouse Chambers | Doyle’s ranking record: Michael O'Farrell SC |
| Ken Read SC | Malthouse Chambers | Doyle’s ranking record: Ken Read SC |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Tom Cox | Malthouse Chambers |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Chris Dockray | 247 Lalla Rd Hobart | Doyle’s ranking record: Chris Dockray |
| Jennifer O'Farrell | Malthouse Chambers | Doyle’s ranking record: Jennifer O'Farrell |
| Carly Sluiter | Old Mercury Chambers | Doyle’s ranking record: Carly Sluiter |
| Andrew Walker | Derwent & Tamar Chambers | Doyle’s ranking record: Andrew Walker |
No barristers match these filters.
Spotted an error in this list? Report a correction.

