Showing all 14 rising stars
Names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Location | Doyle’s ranking record |
|---|---|---|---|
| Sinead Brickley | Molino Cahill | Melbourne | Doyle’s ranking record: Sinead Brickley |
| Persa Buchanan | Thomson Geer | Melbourne | Doyle’s ranking record: Persa Buchanan |
| Eve Eisman | MinterEllison | Sydney | Doyle’s ranking record: Eve Eisman |
| Goran Gelic | McCullough Robertson | Sydney | Doyle’s ranking record: Goran Gelic |
| Mark Gillard | Clayton Utz | Sydney | Doyle’s ranking record: Mark Gillard |
| Nick Graham | Lynch Meyer | Adelaide | Doyle’s ranking record: Nick Graham |
| Tom Heading | Norton Rose Fulbright | Melbourne | Doyle’s ranking record: Tom Heading |
| Sean Kelly | Clayton Utz | Melbourne | Doyle’s ranking record: Sean Kelly |
| Stewart McWilliam | Herbert Smith Freehills | Perth | Doyle’s ranking record: Stewart McWilliam |
| Clare Smethurst | Herbert Smith Freehills | Brisbane | Doyle’s ranking record: Clare Smethurst |
| Todd Spiller | Corrs Chambers Westgarth | Brisbane | Doyle’s ranking record: Todd Spiller |
| Simon Walsh | Ashurst | Sydney | Doyle’s ranking record: Simon Walsh |
| Laura Walton | Clayton Utz | Brisbane | Doyle’s ranking record: Laura Walton |
| Nicholas Whitmore | Pinsent Masons | Melbourne | Doyle’s ranking record: Nicholas Whitmore |
No rising stars match these filters.
Spotted an error in this list? Report a correction.

