[soliloquy id="32679"]Showing all 13 rising stars
Names are alphabetical and are not ranked against one another.
| Lawyer | Firm | Location | Doyle’s ranking record |
|---|---|---|---|
| Sinead Brickley | Molino Cahill | Melbourne | Doyle’s ranking record: Sinead Brickley |
| Persa Buchanan | Thomson Geer | Melbourne | Doyle’s ranking record: Persa Buchanan |
| Hilary Cure | White & Case | Melbourne | Doyle’s ranking record: Hilary Cure |
| Jacqui Doyle | Holding Redlich | Brisbane | Doyle’s ranking record: Jacqui Doyle |
| Katie Gothard-Leigh | Jones Day | Perth | Doyle’s ranking record: Katie Gothard-Leigh |
| Stella Guettinger | Corrs Chambers Westgarth | Melbourne | Doyle’s ranking record: Stella Guettinger |
| Matthew Hawke | Cowell Clarke | Adelaide | Doyle’s ranking record: Matthew Hawke |
| Tom Heading | Pinsent Masons | Melbourne | Doyle’s ranking record: Tom Heading |
| Ben Kipic | Ashurst | Sydney | Doyle’s ranking record: Ben Kipic |
| Maja La Rosa | Herbert Smith Freehills | Perth | Doyle’s ranking record: Maja La Rosa |
| Charles Moran | Lynch Meyer | Adelaide | Doyle’s ranking record: Charles Moran |
| Jonathan Light | Allens | Sydney | Doyle’s ranking record: Jonathan Light |
| Scott Watson | King & Wood Mallesons | Brisbane | Doyle’s ranking record: Scott Watson |
No rising stars match these filters.
Spotted an error in this list? Report a correction.

