

Showing all 26 King's Counsel
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| King's Counsel | Chambers | Doyle’s ranking record |
|---|---|---|
| David Cooper KC | Shortland Chambers | Doyle’s ranking record: David Cooper KC |
| Jenny Cooper KC (biography) | Shortland Chambers | Doyle’s ranking record: Jenny Cooper KC |
| Jason Goodall KC (biography) | Bankside Chambers | Doyle’s ranking record: Jason Goodall KC |
| Stephen Hunter KC | Shortland Chambers | Doyle’s ranking record: Stephen Hunter KC |
| Davey Salmon KC | Mills Lane Chambers | Doyle’s ranking record: Davey Salmon KC |
| King's Counsel | Chambers | Doyle’s ranking record |
|---|---|---|
| Sarah Armstrong KC | Shortland Chambers | Doyle’s ranking record: Sarah Armstrong KC |
| David Chisholm KC | Waterloo Chambers | Doyle’s ranking record: David Chisholm KC |
| Michael Colson KC | Bankside Chambers | Doyle’s ranking record: Michael Colson KC |
| Alan Galbraith KC | Shortland Chambers | Doyle’s ranking record: Alan Galbraith KC |
| Jack Hodder KC | Thorndon Chambers | Doyle’s ranking record: Jack Hodder KC |
| Bob Hollyman KC | Shortland Chambers | Doyle’s ranking record: Bob Hollyman KC |
| Daniel Kalderimis KC | Thorndon Chambers | Doyle’s ranking record: Daniel Kalderimis KC |
| Daniel McLellan KC | Shortland Chambers | Doyle’s ranking record: Daniel McLellan KC |
| Christine Meechan KC — Bankside Chambers | ||
| Julian Miles KC | Richmond Chambers | Doyle’s ranking record: Julian Miles KC |
| Mark O'Brien KC | Richmond Chambers | Doyle’s ranking record: Mark O'Brien KC |
| Tom Weston KC | Bankside Chambers | Doyle’s ranking record: Tom Weston KC |
| King's Counsel | Chambers | Doyle’s ranking record |
|---|---|---|
| David Bigio KC | Shortland Chambers | Doyle’s ranking record: David Bigio KC |
| Brian Dickey KC | Bankside Chambers | Doyle’s ranking record: Brian Dickey KC |
| James Every-Palmer KC | Stout Street Chambers | Doyle’s ranking record: James Every-Palmer KC |
| Zane Kennedy KC | Mills Lane Chambers | Doyle’s ranking record: Zane Kennedy KC |
| Rachael Reed KC | City Chambers | Doyle’s ranking record: Rachael Reed KC |
| Adam Ross KC | Shortland Chambers | Doyle’s ranking record: Adam Ross KC |
| Justin Smith KC | Stout Street Chambers | Doyle’s ranking record: Justin Smith KC |
| Robert Stewart KC | Shortland Chambers | Doyle’s ranking record: Robert Stewart KC |
| Campbell Walker KC | Campbell Walker Chambers | Doyle’s ranking record: Campbell Walker KC |
No King's Counsel match these filters.
Spotted an error in this list? Report a correction.

