
The 2025 listing of leading London Employment Law Kings Counsel details Kings Counsel practising within the areas of employment, industrial relations and workplace safety matters across the London & UK legal market who have been identified by the city’s employment law solicitors for their expertise and abilities in these areas.
Showing all 29 King's Counsel
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
Preeminent
| King's Counsel | Chambers | Doyle’s ranking record |
|---|---|---|
| David Craig KC | Essex Court Chambers | Doyle’s ranking record: David Craig KC |
| Richard Leiper KC | 11KBW | Doyle’s ranking record: Richard Leiper KC |
| Gavin Mansfield KC | Littleton Chambers | Doyle’s ranking record: Gavin Mansfield KC |
| David Reade KC | Littleton Chambers | Doyle’s ranking record: David Reade KC |
| Amy Rogers KC | 11KBW | Doyle’s ranking record: Amy Rogers KC |
Leading
| King's Counsel | Chambers | Doyle’s ranking record |
|---|---|---|
| Andrew Burns KC | Devereux Chambers | Doyle’s ranking record: Andrew Burns KC |
| Bruce Carr KC | Devereux Chambers | Doyle’s ranking record: Bruce Carr KC |
| Caspar Glyn KC | Cloisters Chambers | Doyle’s ranking record: Caspar Glyn KC |
| Paul Goulding KC | Blackstone Chambers | Doyle’s ranking record: Paul Goulding KC |
| James Laddie KC | Matrix Chambers | Doyle’s ranking record: James Laddie KC |
| Jane McCafferty KC | 11KBW | Doyle’s ranking record: Jane McCafferty KC |
| Jane Mulcahy KC | Blackstone Chambers | Doyle’s ranking record: Jane Mulcahy KC |
| Daniel Oudkerk KC | Essex Court Chambers | Doyle’s ranking record: Daniel Oudkerk KC |
| Diya Sen Gupta KC | Blackstone Chambers | Doyle’s ranking record: Diya Sen Gupta KC |
| Daniel Stilitz KC | 11KBW | Doyle’s ranking record: Daniel Stilitz KC |
Recommended
| King's Counsel | Chambers | Doyle’s ranking record |
|---|---|---|
| Daniel Barnett KC | ||
| Stuart Brittenden KC | Old Square Chambers | Doyle’s ranking record: Stuart Brittenden KC |
| Charles Ciumei KC | Essex Court Chambers | Doyle’s ranking record: Charles Ciumei KC |
| Rachel Crasnow KC | Cloisters Chambers | Doyle’s ranking record: Rachel Crasnow KC |
| Claire Darwin KC | Matrix Chambers | Doyle’s ranking record: Claire Darwin KC |
| Carol Davis KC | Littleton Chambers | Doyle’s ranking record: Carol Davis KC |
| Paul Epstein KC | Cloisters Chambers | Doyle’s ranking record: Paul Epstein KC |
| Michael Ford KC | Old Square Chambers | Doyle’s ranking record: Michael Ford KC |
| Jason Galbraith-Marten KC | Cloisters Chambers | Doyle’s ranking record: Jason Galbraith-Marten KC |
| Sean Jones KC | 11KBW | Doyle’s ranking record: Sean Jones KC |
| Oliver Segal KC | Old Square Chambers | Doyle’s ranking record: Oliver Segal KC |
| Mo Sethi KC | Littleton Chambers | Doyle’s ranking record: Mo Sethi KC |
| Andrew Short KC | Outer Temple Chambers | Doyle’s ranking record: Andrew Short KC |
| Adam Solomon KC | Littleton Chambers | Doyle’s ranking record: Adam Solomon KC |
No King's Counsel match these filters.
Spotted an error in this list? Report a correction.

