


Showing all 18 junior counsel
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Junior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Andrew Dimsey | Dever's List | Doyle’s ranking record: Andrew Dimsey |
| Paul Halley | Greens List | Doyle’s ranking record: Paul Halley |
| Junior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Gavin Coldwell (biography) | Lennon's List | Doyle’s ranking record: Gavin Coldwell |
| Stella Gold | Lennon's List | Doyle’s ranking record: Stella Gold |
| Rob Harper | Dever's List | Doyle’s ranking record: Rob Harper |
| Adam Hill | Lennon's List | Doyle’s ranking record: Adam Hill |
| Patrick Over (biography) | List G Barristers | Doyle’s ranking record: Patrick Over |
| Maria Pilipasidis | Lennon's List | Doyle’s ranking record: Maria Pilipasidis |
| Junior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Raph Ajzenstat | Dever's List | Doyle’s ranking record: Raph Ajzenstat |
| Bruce Anderson | Lennon's List | Doyle’s ranking record: Bruce Anderson |
| Marietta Bylhouwer | Lennon's List | Doyle’s ranking record: Marietta Bylhouwer |
| Michael K Clarke | Dever's List | Doyle’s ranking record: Michael K Clarke |
| Gemma-Jane Cooper | Dever's List | Doyle’s ranking record: Gemma-Jane Cooper |
| Kathy Karadimas | Lennon's List | Doyle’s ranking record: Kathy Karadimas |
| Simon Martin | Dever's List | Doyle’s ranking record: Simon Martin |
| Conor O'Sullivan | Greens List | Doyle’s ranking record: Conor O'Sullivan |
| David Seeman (biography) | Lennon's List | Doyle’s ranking record: David Seeman |
| Greg Wicks | Lennon's List | Doyle’s ranking record: Greg Wicks |
No junior counsel match these filters.
Spotted an error in this list? Report a correction.

