previous post
Showing all 30 junior counsel
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Junior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Andrew Dimsey | Dever's List | Doyle’s ranking record: Andrew Dimsey |
| Paul Halley | Greens List | Doyle’s ranking record: Paul Halley |
| Roslyn Kaye | Greens List | Doyle’s ranking record: Roslyn Kaye |
| Dugald McWilliams | Dever's List | Doyle’s ranking record: Dugald McWilliams |
| Junior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Stella Gold | Lennon's List | Doyle’s ranking record: Stella Gold |
| Rob Harper | Dever's List | Doyle’s ranking record: Rob Harper |
| Matthew Hooper | Dever's List | Doyle’s ranking record: Matthew Hooper |
| Roslyn Kaye | Greens List | Doyle’s ranking record: Roslyn Kaye |
| Conor O'Sullivan (biography) | Greens List | Doyle’s ranking record: Conor O'Sullivan |
| Patrick Over (biography) | List G Barristers | Doyle’s ranking record: Patrick Over |
No junior counsel match these filters.
Spotted an error in this list? Report a correction.

