previous post

Showing all 7 barristers
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Paul Bullock SC | Jeffcott Chambers | Doyle’s ranking record: Paul Bullock SC |
| Tom Duggan KC | Bar Chambers | Doyle’s ranking record: Tom Duggan KC |
| Ian Robertson-Clark SC | Jeffcott Chambers | Doyle’s ranking record: Ian Robertson-Clark SC |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Matthew Murphy | Anthony Mason Chambers | Doyle’s ranking record: Matthew Murphy |
| Tasman Wylie | Nexus Chambers | Doyle’s ranking record: Tasman Wylie |
| Barrister | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Andrew Baillie | Bar Chambers | Doyle’s ranking record: Andrew Baillie |
| William Mellor | Nexus Chambers | Doyle’s ranking record: William Mellor |
No barristers match these filters.
Spotted an error in this list? Report a correction.

