





Showing all 19 junior counsel
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Junior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Rob Harper | Dever's List | Doyle’s ranking record: Rob Harper |
| Junior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Raph Ajzensztat | Dever's List | Doyle’s ranking record: Raph Ajzensztat |
| Georgia Berlic (biography) | Dever's List | Doyle’s ranking record: Georgia Berlic |
| Paul Halley | Greens List | Doyle’s ranking record: Paul Halley |
| David Klempfner (biography) | Foley's List | Doyle’s ranking record: David Klempfner |
| Junior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Daniel Briggs (biography) | Dever's List | Doyle’s ranking record: Daniel Briggs |
| Michael Clarke | Dever's List | Doyle’s ranking record: Michael Clarke |
| Hayley Daniel | Dever's List | Doyle’s ranking record: Hayley Daniel |
| Lucy Dawson | Greens List | Doyle’s ranking record: Lucy Dawson |
| Andrew Dimsey | Dever's List | Doyle’s ranking record: Andrew Dimsey |
| Fiona Ellis | Dever's List | Doyle’s ranking record: Fiona Ellis |
| Joel Harris (biography) | Greens List | Doyle’s ranking record: Joel Harris |
| Junior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Daniel Bongiorno | Dever's List | Doyle’s ranking record: Daniel Bongiorno |
| David Carolan (biography) | Greens List | Doyle’s ranking record: David Carolan |
| Stella Gold | Lennon's List | Doyle’s ranking record: Stella Gold |
| Karen Liu | Dever's List | Doyle’s ranking record: Karen Liu |
| Carmelina Spitaleri | Dever's List | Doyle’s ranking record: Carmelina Spitaleri |
| William Thomas (biography) | Young's List | Doyle’s ranking record: William Thomas |
| Daniel Wallis | Dever's List | Doyle’s ranking record: Daniel Wallis |
No junior counsel match these filters.
Spotted an error in this list? Report a correction.

