
Showing all 11 senior counsel
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Senior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Roslyn Kaye KC | Greens List | Doyle’s ranking record: Roslyn Kaye KC |
| Jeremy Ruskin KC | Dever's List | Doyle’s ranking record: Jeremy Ruskin KC |
| Senior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Rosin Annesley KC | Lennon's List | Doyle’s ranking record: Rosin Annesley KC |
| Michelle Britbart KC | Greens List | Doyle’s ranking record: Michelle Britbart KC |
| Danny Masel SC | Foley's List | Doyle’s ranking record: Danny Masel SC |
| Senior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Andrew Clements KC | Dever's List | Doyle’s ranking record: Andrew Clements KC |
| Andrew Ingram KC | Lennon's List | Doyle’s ranking record: Andrew Ingram KC |
| Angus Macnab SC | Lennon's List | Doyle’s ranking record: Angus Macnab SC |
| Geoff McArthur KC | Patterson's List | Doyle’s ranking record: Geoff McArthur KC |
| Michael Wilson KC | Foley's List | Doyle’s ranking record: Michael Wilson KC |
| Chris Winneke KC | Dever's List | Doyle’s ranking record: Chris Winneke KC |
No senior counsel match these filters.
Spotted an error in this list? Report a correction.

