
Showing all 17 senior counsel
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Senior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Michelle Britbart KC | Greens List | Doyle’s ranking record: Michelle Britbart KC |
| Mary Anne Hartley KC | Dever's List | Doyle’s ranking record: Mary Anne Hartley KC |
| James Mighell KC | Dever's List | Doyle’s ranking record: James Mighell KC |
| Tim Tobin SC | Lennon's List | Doyle’s ranking record: Tim Tobin SC |
| Senior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Craig Harrison KC | Lennon's List | Doyle’s ranking record: Craig Harrison KC |
| Andrew Clements KC | Dever's List | Doyle’s ranking record: Andrew Clements KC |
| Angus Macnab SC | Lennon's List | Doyle’s ranking record: Angus Macnab SC |
| Maria Pilipasidis SC | Lennon's List | Doyle’s ranking record: Maria Pilipasidis SC |
| Jack Rush KC | Lennon's List | Doyle’s ranking record: Jack Rush KC |
| Fiona Ryan SC | Greens List | Doyle’s ranking record: Fiona Ryan SC |
| Michael Wilson KC | Foley's List | Doyle’s ranking record: Michael Wilson KC |
| Senior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Jonathan Brett KC | Lennon's List | Doyle’s ranking record: Jonathan Brett KC |
| Ross Middleton KC | Lennon's List | Doyle’s ranking record: Ross Middleton KC |
| Paul O'Dwyer SC | Lennon's List | Doyle’s ranking record: Paul O'Dwyer SC |
| John Richards KC | Dever's List | Doyle’s ranking record: John Richards KC |
| Jeremy Ruskin KC | Dever's List | Doyle’s ranking record: Jeremy Ruskin KC |
| Fiona Spencer SC | Greens List | Doyle’s ranking record: Fiona Spencer SC |
No senior counsel match these filters.
Spotted an error in this list? Report a correction.

