previous post


Showing all 15 senior counsel
Tiers are in rank order. Within a tier, names are alphabetical and are not ranked against one another.
| Senior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Eugene Wheelahan KC | Dever's List | Doyle’s ranking record: Eugene Wheelahan KC |
| Senior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Andrew de Wijn SC | Foley's List | Doyle’s ranking record: Andrew de Wijn SC |
| John de Wijn KC | List A | Doyle’s ranking record: John de Wijn KC |
| Frank O'Loughlin KC | Foley's List | Doyle’s ranking record: Frank O'Loughlin KC |
| Senior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Jennifer Batrouney KC | List A | Doyle’s ranking record: Jennifer Batrouney KC |
| Greg Davies KC | Greens List | Doyle’s ranking record: Greg Davies KC |
| Michael Flynn KC | Greens List | Doyle’s ranking record: Michael Flynn KC |
| Daniel McInerney KC | List A | Doyle’s ranking record: Daniel McInerney KC |
| Terry Murphy KC | List A | Doyle’s ranking record: Terry Murphy KC |
| Catherine Pierce SC (biography) | List G Barristers | Doyle’s ranking record: Catherine Pierce SC |
| Helen Symon KC (biography) | Young's List | Doyle’s ranking record: Helen Symon KC |
| Senior counsel | Chambers or list | Doyle’s ranking record |
|---|---|---|
| Melanie Baker KC | Greens List | Doyle’s ranking record: Melanie Baker KC |
| Jennifer Davies KC | Dever's List | Doyle’s ranking record: Jennifer Davies KC |
| Julianne Jaques KC | Greens List | Doyle’s ranking record: Julianne Jaques KC |
| Tony Pagone KC | Dever's List | Doyle’s ranking record: Tony Pagone KC |
No senior counsel match these filters.
Spotted an error in this list? Report a correction.

